| Butterflies Of Victoria - Vanessa Itea - Yellow Admiral Butterfly |
Any suggested additions or changes to this are welcome. We hope to have more information on Butterflies in future posts
| # | Species | Distribution in Victoria | Larval Host Plants | Nectar / Adult Feeding Plants |
|---|---|---|---|---|
| 1 | Common Brown (Heteronympha merope) | Across south-western & south-eastern mainland Australia & Tasmania; forests, urban areas, grasslands in Victoria. | Native grasses: Poa spp., Themeda triandra (Kangaroo Grass), Microlaena stipoides (Weeping Grass). | General nectar sources; flowering plants such as native everlastings and daisies. |
| 2 | Meadow Argus (Junonia villida) | Open grassy areas, woodland/forest clearings, suburban gardens. | Herbaceous plants including Plantago spp. (plantains) and Malva spp. (mallows). | Flowering plants in open habitats; daisies, asters, and low shrubs. |
| 3 | Australian Painted Lady (Vanessa kershawi) | Widespread; open country, gardens. | Native and introduced daisies, e.g. Xerochrysum bracteatum (Paper Daisy), Chrysocephalum apiculatum. | Nectar from everlastings, daisies, wildflowers (e.g., Sticky Everlasting). |
| 4 | Yellow Admiral (Vanessa itea) | Mostly southern Victoria (Melbourne/Geelong), less common in drier NW. | Nettles and relatives: Parietaria debilis, Urtica urens (Stinging Nettle). | Nectar from flowering shrubs and trees; garden and native wildflowers. |
| 5 | Lemon Migrant (Catopsilia pomona) | Migratory; irregular visitor/resident in Victoria. | Senna spp. (Fabaceae). | Nectar in open woodlands, gardens; limited Victorian data. |
| 6 | Macleay’s Swallowtail (Graphium macleayanus) | Cool rainforest and higher rainfall forest zones; only swallowtail permanently in Victoria. | Trees/shrubs in Lauraceae, Rutaceae, Winteraceae: Atherosperma moschatum (Black Sassafras), Tasmannia lanceolata. | Leptospermum, Lantana, Buddleja flowers. |
| 7 | Monarch Butterfly (Danaus plexippus) [Introduced] | Naturalised species; gardens, open areas. | Asclepias spp. (Milkweeds) and related plants. | Wide range of nectar-rich plants, native and exotic. |
| 8 | Orchard Swallowtail (Papilio aegeus) | Rare in southern Victoria; more common in eastern areas, sometimes via citrus plantings. | Boronia, Eriostemon, Zieria (native Rutaceae) and Citrus spp. (introduced). | Garden/orchard flowers; Lantana, Chrysocephalum, Ammobium alatum, everlastings. |
| 9 | Caper White (Belenois java) | Migratory; appears in Victoria but rarely breeds. | Capparis spp. (Caper bush); host plants rare in Victoria. | General flowering plants during migration; limited data. |
| 10 | Small Grass-yellow (Eurema smilax) | Recorded in Bayside area; distribution less detailed. | Native legumes (Fabaceae), e.g. Senna spp. | Open grassy/shrubby areas; general flowering plants. |
| 11 | Yellow Jewel Butterfly (Hypochrysops byzos) | Mainly eastern Victoria. | Pomaderris lanigera, P. andromedifolia, P. aspera, P. cotoneaster, P. ferruginea, Commersonia fraseri (Brush Kurrajong). | Brachyscome, Callistemon, Grevillea, Kunzea, Leptospermum, Melaleuca, Pimelea, Senecio. |
About This Project
This article was created to help Victorian gardeners, students, and butterfly enthusiasts learn more about local species and the plants that support them. Information is sourced from Museums Victoria Collections, Castlemaine Field Naturalists, and Butterfly Conservation SA, among others.
Readers are encouraged to get involved in local groups such as the Ferny Creek Horticultural Society to learn more about native plants and butterfly conservation in their area.
We are compiling similar articles for each state and territory, if you would like to contribute or comment please contact us.
References & Sources
- Museums Victoria Collections
- Castlemaine Field Naturalists Club
- Butterfly Conservation South Australia
- Geoff Park: Natural Newstead Blog
- Climate Watch Australia
- Bayside City Council Fauna Lists
- Moths and Butterflies Australia
Information compiled from these sources and local field observations Including Kawarra Gardens Kalorama. Readers are encouraged to explore these sites for more details on Victorian butterflies and native plants.
No comments:
Post a Comment